Hole Diameters: Ø1.8 mm, Ø2.4 mm, Ø2.7 mm, Ø3.1 mm, Ø3.5 mm, Ø3.8 mm, Ø4.6 mm, Ø5.8 mm
Standard: ASTM D4212
Brand: UVEViscosity or viscosity is the resistance to flow. Viscosity cups are used to measure the viscosity, or resistance to flow, of varnishes, paints and other similar fluid materials. The production of these cups is carried out according to national or national standards and is verified in accredited laboratories.
Viscosity Flow Cups allow the viscosity of materials to be measured and evaluated quickly and easily during or after processing. The selection of viscosity cups according to the place of use is very important, the orifice diameters and flow times of viscosity cups produced in different standards are given in the tables on the back pages.
Before supplying these containers, a viscosity container suitable for the properties of the product to be measured must be selected. Our company's experts will provide you with the necessary convenience and information when you need it.
STOCK CODE | STANDARD | MEDICINE | HOLE DIAMETER | FLOW RATE | FLOW TIME |
---|---|---|---|---|---|
V90018 | ASTM D4212 | SHELL | 1.8mm | 2-20 cst | 20-80 sec. |
V90024 | ASTM D4212 | SHELL | 2.4mm | 10-50 cst | 20-80 sec. |
V90027 | ASTM D4212 | SHELL | 2.7mm | 20-80 cst | 20-80 sec. |
V900031 | ASTM D4212 | SHELL | 3.1mm | 30-120 cst | 20-80 sec. |
V90035 | ASTM D4212 | SHELL | 3.5mm | 40-170 cst | 20-80 sec. |
V90038 | ASTM D4212 | SHELL | 3.8mm | 70-270 cst | 20-80 sec. |
V90046 | ASTM D4212 | SHELL | 4.6mm | 125-520 cst | 20-80 sec. |
V90058 | ASTM D4212 | SHELL | 5.8mm | 320-1300 cst | 20-80 sec. |
SHELL 2 Container
Ask for Price
ASK FOR PRICE